Savings solutions built to support your business goals.
We help businesses build financial confidence with savings solutions designed to support growth, stability, and long-term success. Whether you’re managing reserves, planning for future investments, or strengthening day-to-day cash management, our team is here to help you find the right solution for your business.
We offer flexible savings solutions supported by experienced local bankers who take the time to understand your goals.
| Product | Business Savings | Business Money Market | Business CD |
|---|---|---|---|
| Minimum Opening Deposit | $100.00 | $2,500.00 | $500.001 |
| Service charge | A fee of $4 will be charged if your average daily balance falls below $100 per statement cycle $1.00 service charge for each additional withdrawal after 10 per statement cycle. | A fee of $10 will be charged if your average daily balance falls below $2500 per statement cycle $7.50 service charge for each additional withdrawal after 6 per statement cycle. | None |
| Interest Bearing | Yes | Yes | Yes |
| Other Available Services | |||
| Online Banking | Yes | Yes | Yes |
Stop into your local branch to open your Business Savings Account!
Find a Branch
¹See current rate sheet for rates and terms. Interest begins no later than the business day we receive credit for the deposit.
See Current Rates
All rates are effective as of December 11, 2025 and may change at any time.
Business Savings
| Minimum Available Balance Requirement | Interest Rate | APY* | Minimum Deposit to Open Account |
|---|---|---|---|
| $0 to $74,999.99 | 0.15% | 0.15% | $100.00 |
| $75,000.00 & over | 0.20% | 0.20% | $100.00 |
Business Money Market
| Minimum Available Balance Requirement | Interest Rate | APY* | Minimum Deposit to Open Account |
|---|---|---|---|
| $0 to $49,999.99 | 0.10% | 0.10% | $2,500.00 |
| $50,000.00 to $99,999.99 | 0.25% | 0.25% | $2,500.00 |
| $100,000.00 to $249,999.99 | 1.00% | 1.00% | $2,500.00 |
| $250,000 & over | 1.49% | 1.50% | $2,500.00 |
Business CD
| CD Term** | Interest Rate | APY* |
|---|---|---|
| Minimum $500 | Minimum $500 | |
1 Month | 0.05% | 0.05% |
2 Months | 0.05% | 0.05% |
3 Months | 0.50% | 0.50% |
6 Months | 3.60% | 3.65% |
9 Months | 3.75% | 3.80% |
12 Months | 3.65% | 3.70% |
18 Months | 1.14% | 1.15% |
24 Months | 2.72% | 2.75% |
30 Months | 1.24% | 1.25% |
36 Months | 2.48% | 2.50% |
48 Months | 2.48% | 2.50% |
60 Months | 2.48% | 2.50% |

